CLICK ON A SELECTION TO VIEW FLOOR PLAN.
BUILDING
 
NO
 
BR
 
BTH
 
INT/SF
 
EXT/SF
 
PRICE
 
CC/MTH
 
RET/MTH
W/ 421A
RET/MTH
W/O 421A
TC/MTH
W/ 421A
TC/MTH
W/O 421A
STATUS
 
 
117W123 1A 2 2 1260 0 $650,000.00 $680.01 $21.79 $1,069.10 $701.79 $1,749.10 Active
  1B 2 2 1074 1032 $750,000.00 $901.05 $42.78 $1,416.62 $929.91 $3,317.66 Active
  1C 2 3 1885 1279 $1,295,000.00 $1,327.78 $42.54 $2,087.52 $1,370.31 $3,415.29 Active
  2A 2 2 1259 0 $685,000.00 $793.08 $25.41 $1,246.88 $818.49 $2,039.96 SOLD
  2B 1 1 842 0 $495,000.00 $530.85 $17.01 $834.61 $547.86 $1,365.36 Active
  2D 1 1 944 0 $575,000.00 $621.68 $19.18 $941.02 $685.57 $1,607.42 SOLD
  3A 2 2 1234 3 French Balconies $725,000.00 $864.72 $27.70 $1,359.50 $892.42 $2,224.22 Active
  3B 1 1 835 132 $520,000.00 $594.81 $19.06 $935.16 $613.87 $1,529.97 SOLD
  3C 2 2 1311 132 $750,000.00 $921.00 $29.51 $1,447.99 $950.51 $2,368.99 SOLD
  3D 2 2 1236 3 French Balconies $725,000.00 $864.72 $27.70 $1,359.50 $892.42 $2,224.22 SOLD
  4A 2 2 1234 French Balcony $765,000.00 $907.19 $29.06 $1,426.27 $936.25 $2,333.45 Active
  4B 1 1 835 132 $565,000.00 $627.05 $20.09 $985.84 $647.14 $1,612.89 SOLD
  4C 2 2 1311 132 $799,000.00 $976.26 $29.29 $1,437.49 $1,047.26 $2,455.46 Active
  4D 2 2 1236 French Balcony $765,000.00 $908.72 $25.46 $1,249.37 $910.21 $2,134.11 Active
  5A 2 2 1234 2 French Balconies $795,000.00 $954.26 $30.57 $1,500.28 $984.83 $2,454.54 Active
  5B 1 1 835 132 $590,000.00 $659.79 $21.14 $1,037.32 $680.93 $1,697.12  
  5C 2 2 1311 132 $840,000.00 $1,013.10 $32.46 $1,592.79 $1,045.56 $2,605.89 Active
  5D 2 2 1236 2 French Balconies $795,000.00 $954.26 $30.57 $1,500.28 $984.83 $2,454.54 Active
  6A 2 2 1234 2 French Balconies $825,000.00 $1,002.87 $32.13 $1,576.70 $1,035.00 $2,579.57 Active
  6B 1 1 835 132 $610,000.00 $690.75 $22.13 $1,085.99 $712.88 $1,776.74 Active
  6C 2 2 1311 132 $875,000.00 $1,059.15 $33.93 $1,665.19 $1,093.08 $2,724.34 Active
  6D 2 2 1236 2 French Balconies $825,000.00 $1,002.87 $32.13 $2,579.57 $1,035.00 $2,579.57 Active
  7A 3 2 1884 481 $1,375,000.00 $1,396.85 $44.75 $2,196.12 $1,441.60 $3,592.97 Active
  7B 3 2 1884 481 $1,375,000.00 $1,396.85 $44.75 $2,196.60 $1,441.60 $3,592.97 Active
  8A 3 2 1815 260 $1,325,000.00 $1,327.78 $42.54 $2,087.52 $1,370.31 $3,415.29 Active
  8B 3 2 1815 260 $1,325,000.00 $1,327.78 $42.54 $2,087.52 $1,370.31 $3,415.29 Active

129W123 1 1+ rec 2.5 1,892 Yard&Terr 828 $1,100,000.00 $907.10 N/A $1,644.73 N/A $2,551.83 Active
  2 2 3 1,518 None $980,000.00 $824.63 N/A $1,495.21 N/A $2,319.84 Active
  3 3 3 1,713 Fr.Balc + 126 $1,245,000.00 $1,010.18 N/A $1,831.63 N/A $1,831.31 Active
  4 3 3 1,713 Fr. Balc + 126 $1,295,000.00 $1,051.41 N/A $1,906.39 N/A $2,957.80 Active
  5 3 3 1,713 Fr. Balc +126 $1,395,000.00 $1,133.87 N/A $2,055.91 N/A $3,189.78 Active
  6 3 3 1,713 Fr. Balc +126 $1,465,000.00 $1,216.33 N/A $2,205.43 N/A $3,421.77 Active
  7 2 2 1,441 Lg. Fr. Balc + 417 $1,275,000.00 $1,072.02 N/A $1,943.77 N/A $3,015.79 Active
  8 2 2 1,377 Fr. Balc + 320 $1,245,000.00 $1,030.50 N/A $1,869.01 N/A $2,899.80 Active
NO: Apartment Number   BR: Bedrooms   BTH: Bathrooms   INT/SF: Interior Square Feet   EXT/SF: Exterior Square Feet
PRICE: Asking Price   CC/MTH: Common Charges per month

RET/MTH W/ 421A: Real Estate Tax per month with 421A Benefits   RET/MTH W/O 421A: Real Estate Tax per month without 421A Benefits
TC/MTH W/ 421A: Total Cost per month with 421A Benefits   TC/MTH W/O 421A: Total Cost per month without 421A Benefits
WindowsOn123 logo address
 
The artist's rendering and interior decorations, dimensions, layouts, finishes and furnishings contained herein are for illustrative purposes only and any of the same may be modified hereafter. Sponsor makes no representations or warranties of any nature whatsoever with respect to any of the foregoing except as may otherwise be set forth in the offering plan. The complete offering terms are in an offering plan available from sponsor. File # CD08-0495 and # CD09-0085.